From 29038ae9b651af0385dd9498614d856d502a104a Mon Sep 17 00:00:00 2001
From: Miguel Angel Reina Ortega <miguelangel.reinaortega@etsi.org>
Date: Wed, 18 May 2022 15:35:21 +0200
Subject: [PATCH] SDS-2021-0201R02 - TS0004_timeseries_procedures

Signed-off-by: Miguel Angel Reina Ortega <miguelangel.reinaortega@etsi.org>
---
 CDT-timeSeries.xsd | 2 ++
 1 file changed, 2 insertions(+)

diff --git a/CDT-timeSeries.xsd b/CDT-timeSeries.xsd
index 4ffdc4e..903b561 100644
--- a/CDT-timeSeries.xsd
+++ b/CDT-timeSeries.xsd
@@ -48,6 +48,7 @@ oneM2M EXPRESSLY ADVISES ANY AND ALL USE OF OR RELIANCE UPON THIS INFORMATION PR
 						<xs:element name="currentNrOfInstances" type="xs:nonNegativeInteger" />
 						<xs:element name="currentByteSize" type="xs:nonNegativeInteger" />						
 						<xs:element name="periodicInterval" type="xs:positiveInteger" minOccurs="0" />
+						<xs:element name="periodicIntervalDelta" type="xs:nonNegativeInteger" minOccurs="0" />
 						<xs:element name="missingDataDetect" type="xs:boolean" minOccurs="0" />
 						<xs:element name="missingDataMaxNr" type="xs:positiveInteger" minOccurs="0" />  
 						<xs:element name="missingDataList" type="m2m:missingDataList" minOccurs="0" />
@@ -86,6 +87,7 @@ oneM2M EXPRESSLY ADVISES ANY AND ALL USE OF OR RELIANCE UPON THIS INFORMATION PR
 						<xs:element name="currentNrOfInstances" type="xs:nonNegativeInteger" />
 						<xs:element name="currentByteSize" type="xs:nonNegativeInteger" />						
 						<xs:element name="periodicInterval" type="xs:positiveInteger" minOccurs="0" />  
+						<xs:element name="periodicIntervalDelta" type="xs:nonNegativeInteger" minOccurs="0" />
 						<xs:element name="missingDataMaxNr" type="xs:positiveInteger" minOccurs="0" />
 						<xs:element name="missingDataList" type="m2m:missingDataList" minOccurs="0" />
 						<xs:element name="missingDataCurrentNr" type="xs:nonNegativeInteger" minOccurs="0" />
-- 
GitLab