From f1075d01003564eba63782e72f23879520a4a411 Mon Sep 17 00:00:00 2001
From: Miguel Angel Reina Ortega <miguelangel.reinaortega@etsi.org>
Date: Tue, 6 Feb 2024 15:59:41 +0100
Subject: [PATCH] XSD v3_31_0 baseline

---
 CDT-timeSeries.xsd | 4 +++-
 1 file changed, 3 insertions(+), 1 deletion(-)

diff --git a/CDT-timeSeries.xsd b/CDT-timeSeries.xsd
index 15a20d5..351cf93 100644
--- a/CDT-timeSeries.xsd
+++ b/CDT-timeSeries.xsd
@@ -48,6 +48,7 @@ oneM2M EXPRESSLY ADVISES ANY AND ALL USE OF OR RELIANCE UPON THIS INFORMATION PR
 						<xs:element name="currentNrOfInstances" type="xs:nonNegativeInteger" />
 						<xs:element name="currentByteSize" type="xs:nonNegativeInteger" />						
 						<xs:element name="periodicInterval" type="xs:positiveInteger" minOccurs="0" />
+						<xs:element name="periodicIntervalDelta" type="xs:nonNegativeInteger" minOccurs="0" />
 						<xs:element name="missingDataDetect" type="xs:boolean" minOccurs="0" />
 						<xs:element name="missingDataMaxNr" type="xs:positiveInteger" minOccurs="0" />  
 						<xs:element name="missingDataList" type="m2m:missingDataList" minOccurs="0" />
@@ -84,7 +85,8 @@ oneM2M EXPRESSLY ADVISES ANY AND ALL USE OF OR RELIANCE UPON THIS INFORMATION PR
 						<xs:element name="maxInstanceAge" type="xs:nonNegativeInteger" minOccurs="0" />
 						<xs:element name="currentNrOfInstances" type="xs:nonNegativeInteger" />
 						<xs:element name="currentByteSize" type="xs:nonNegativeInteger" />						
-						<xs:element name="periodicInterval" type="xs:positiveInteger" minOccurs="0" />  
+						<xs:element name="periodicInterval" type="xs:positiveInteger" minOccurs="0" />
+						<xs:element name="periodicIntervalDelta" type="xs:nonNegativeInteger" minOccurs="0" />
 						<xs:element name="missingDataMaxNr" type="xs:positiveInteger" minOccurs="0" />
 						<xs:element name="missingDataList" type="m2m:missingDataList" minOccurs="0" />
 						<xs:element name="missingDataCurrentNr" type="xs:nonNegativeInteger" minOccurs="0" />
-- 
GitLab