diff --git a/TS-Example.md b/TS-Example.md
index 947e2c977fd43b45a736181c649854deb7851a51..8dcd444ae23c17b5fc5e005fadb38e523eaa3bc4 100644
--- a/TS-Example.md
+++ b/TS-Example.md
@@ -23,9 +23,9 @@
 |             |             |              | 99.999%     | the haptic  |              |              |             |
 |             |             | 0.8 - 200    | (with       | device      |              |              |             |
 |             |             | Kbit/s       | haptic      |             |              |              |             |
-|             |             | (with        | encoding    |             |              |              |             |
+|             |             | (with        | encoding)   |             |              |              |             |
 |             |             | haptic       |             |             |              |              |             |
-|             |             | encoding     |             |             |              |              |             |
+|             |             | encoding)    |             |             |              |              |             |
 |             +-------------+--------------+-------------+-------------+              |              +-------------+
 |             | 5 ms        | < 1 Mbit/s| 99.99%      | 1500        |              |              |Sensing      |
 |             |             |              | [40]        |             |              |              |information  |
@@ -41,13 +41,54 @@
 |VR (DL:      |             |              |             |             |              | (note 5)     |             |
 |application  +-------------+--------------+-------------+-------------+              |              +-------------+
 |server →| 10 ms       | 5-512 Mbit/s | 99.9%       | 50          |              |              | Audio       |            
-|device       |             |              | [40]        |             |              |              |             |
+|device)      |             |              | [40]        |             |              |              |             |
 |             +-------------+--------------+-------------+-------------+              |              +-------------+
 |             | 5 ms        | 16 Kbit/s-2  | 99.9%       | 1 DoF:2-8   |              |              | Haptic      |
-|             |             | 0.8 - 200    | (with       | 3 DoFs:6-24 |              |              | feedback    |
-|             |             | Kbit/s       | haptic      | 6 DoFs:12-48|              |              |             |
+|             |             | Mbit/s       | (with       | 3 DoFs:6-24 |              |              | feedback    |
+|             |             | (without     | haptic      | 6 DoFs:12-48|              |              |             |
+|             |             | haptic)      | compression)| 6 DoFs:12-48|              |              |             |
 +-------------+-------------+--------------+-------------+-------------+--------------+--------------+-------------+
 
++---------------+------------------------------------------------------+
+|Name           |DedicatedBearerCnf                                    |
++---------------+------------------------------------------------------+
+|Port           |IPCANctl                                              |
++---------------+------------------------------------------------------+
+|Comment        |ASP type which returns the result of the execution of |
+|               |DedicatedBearerReq, when it is ocmpleted              |
++---------------+---------------------+--------------------------------+
+|Parameter Name |Parameter Type       | Comment                        |
++===============+=====================+================================+
+|status         |Status               |                                |
++---------------+---------------------+--------------------------------+
+
++----------------------------+--------------------------------+---------------------------------+
+|                            |ERP (watts)                     | ERP (watts/MHz)                 |
+|                            +--------------------------------+---------------------------------+
+|Antenna HAAT (meters/feet)  |Emission BW $\leq$ 1 MHz        | Emission BW > 1MHz              |
+|                            +-----------------+--------------+-----------------+---------------+
+|                            |Non-rural areas  |Rural areas*  |Non-rural areas  | Rural areas*  |
++:===========================+:================+:=============+:================+:==============+
+|>1372 (4500)                | 65              |130           |65               |130            |
++----------------------------+-----------------+--------------+-----------------+---------------+
+|1220 (4000) to 1372(4500)   |70               |140           |70               |140            |
++----------------------------+-----------------+--------------+-----------------+---------------+
+|1067 (3500) to 1220 (4000)  |75               |150           |75               |150            |
++----------------------------+-----------------+--------------+-----------------+---------------+
+|915 (3000) to1067(3500)     |100              |200           |100              |200            |
++----------------------------+-----------------+--------------+-----------------+---------------+
+|763 (2500) to 915 (3000)    |140              |280           |140              |280            |
++----------------------------+-----------------+--------------+-----------------+---------------+
+|610 (2000) to 763 (2500)    |200              |400           |200              |400            |
++----------------------------+-----------------+--------------+-----------------+---------------+
+|458 (1500) to 610 (2000)    |350              |700           |350              |700            |
++----------------------------+-----------------+--------------+-----------------+---------------+
+|305 (1000) to 458 (1500)    |600              |1200          |600              |1200           |
++----------------------------+-----------------+--------------+-----------------+---------------+
+|Up to 305 (1000)            |1000             | 2000         |1000             |2000           |
++----------------------------+-----------------+--------------+-----------------+---------------+
+|Note:* with population density of 100 or fewer persons per square mile                         |
++-----------------------------------------------------------------------------------------------+
 
 # 2 Pipe table examples