@@ -851,9 +851,9 @@ This ModuleClass provides capabilities to monitor network connectivity.
...
@@ -851,9 +851,9 @@ This ModuleClass provides capabilities to monitor network connectivity.
|dailyActivityTime |xs:integer |R |true |s |Daily communication time (Starts at 00:00h). |
|dailyActivityTime |xs:integer |R |true |s |Daily communication time (Starts at 00:00h). |
|dailyNumberOfConnections |xs:integer |R |true | |Daily number of connections (Starts at 00:00h). |
|dailyNumberOfConnections |xs:integer |R |true | |Daily number of connections (Starts at 00:00h). |
|commFreqValue |xs:integer |R |true |MHz |Communication frequency value (commFreqValue) is the transmission frequency of the wireless signal. |
|commFreqValue |xs:integer |R |true |MHz |Communication frequency value (commFreqValue) is the transmission frequency of the wireless signal. |
|currentCycleBeginn |xs:datetime |R |true | |A timestamp that indicates the beginning of the current cycle for counting the transfer volume and transmission errors. |
|currentCycleBegin |xs:datetime |R |true | |A timestamp that indicates the beginning of the current cycle for counting the transfer volume and transmission errors. |
|currentCycleVolume |xs:integer |R |true |bytes |Number of bytes transferred since currentCycleBeginn. |
|currentCycleVolume |xs:integer |R |true |bytes |Number of bytes transferred since currentCycleBegin. |
|currentCycleTransmissionErrors |xs:integer |R |true | |Number of transmission errors since currentCycleBeginn. |
|currentCycleTransmissionErrors |xs:integer |R |true | |Number of transmission errors since currentCycleBegin. |
|minimumCommunicationLatency |xs:integer |R |true |s |The minimum time delay between the last communication attempt. |
|minimumCommunicationLatency |xs:integer |R |true |s |The minimum time delay between the last communication attempt. |
...
@@ -1264,7 +1264,7 @@ This ModuleClass provides the status of water level (or other liquid) for an app
...
@@ -1264,7 +1264,7 @@ This ModuleClass provides the status of water level (or other liquid) for an app
|Name |Type |R/W |Optional |Unit |Documentation |
|Name |Type |R/W |Optional |Unit |Documentation |
|-|-|-|-|-|-|
|-|-|-|-|-|-|
|liquitRemaining |[hd:enumLiquidLevel](#5624-hdenumliquidlevel) |R |false | |The remaining level of water or other liquid in an appliance (see clause [5.6.24](#5624-hdenumliquidlevel)). |
|liquidRemaining |[hd:enumLiquidLevel](#5624-hdenumliquidlevel) |R |false | |The remaining level of water or other liquid in an appliance (see clause [5.6.24](#5624-hdenumliquidlevel)). |
...
@@ -1808,7 +1808,7 @@ This ModuleClass provides the capabilities to indicate the detection of smoke an
...
@@ -1808,7 +1808,7 @@ This ModuleClass provides the capabilities to indicate the detection of smoke an
|-|-|-|-|-|-|
|-|-|-|-|-|-|
|alarm |xs:boolean |R |false | |The alarm is indicated as follows:<br/>"True" indicates that smoke has been detected, "False" indicates a normal status, that means that smoke is not detected. |
|alarm |xs:boolean |R |false | |The alarm is indicated as follows:<br/>"True" indicates that smoke has been detected, "False" indicates a normal status, that means that smoke is not detected. |
|detectedTime |m2m:timestamp |RW |true | |The date and time the smoke is detected. |
|detectedTime |m2m:timestamp |RW |true | |The date and time the smoke is detected. |
|smokeThreshhold |xs:integer |RW |true |ppm |The threshold to trigger the alarm. |
|smokeThreshold |xs:integer |RW |true |ppm |The threshold to trigger the alarm. |
|currentValue |xs:integer |R |true | |The current data value of the smoke sensor. |
|currentValue |xs:integer |R |true | |The current data value of the smoke sensor. |
|sensorFault |xs:boolean |R |true | |"True" indicates the sensor fault status of smoke sensor. "False" indicates the sensor fault of smoke sensor has been eliminated. |
|sensorFault |xs:boolean |R |true | |"True" indicates the sensor fault status of smoke sensor. "False" indicates the sensor fault of smoke sensor has been eliminated. |
|lowVoltage |xs:boolean |R |true | |"True" indicates the low voltage status of smoke sensor. "False" indicates the low voltage alarm of smoke sensor has been eliminated. |
|lowVoltage |xs:boolean |R |true | |"True" indicates the low voltage status of smoke sensor. "False" indicates the low voltage alarm of smoke sensor has been eliminated. |
...
@@ -4084,7 +4084,7 @@ A card recharging machine is a device of the Railway Domain. The machine provide
...
@@ -4084,7 +4084,7 @@ A card recharging machine is a device of the Railway Domain. The machine provide
@@ -5749,7 +5749,7 @@ This ModuleClass is used to model the storage on a managed device.
...
@@ -5749,7 +5749,7 @@ This ModuleClass is used to model the storage on a managed device.
|fileSystem |xs:string |RW |true | |Indicates the filesystem type used on the mounted storage. |
|fileSystem |xs:string |RW |true | |Indicates the filesystem type used on the mounted storage. |
|mountingPoint |xs:string |RW |true | |Indicates mounting point of the mounted storage. |
|mountingPoint |xs:string |RW |true | |Indicates mounting point of the mounted storage. |
|mountOptions |xs:string |R |true | |Indicates additional file system specific and file system independent mount options that indicate specific behaviours of the mount point as well as the capabilities of the underlying file system. |
|mountOptions |xs:string |R |true | |Indicates additional file system specific and file system independent mount options that indicate specific behaviours of the mount point as well as the capabilities of the underlying file system. |
|writable |xs:boolean |R |false | |Indicates whether the storage volume is mounted as read/write ("TRUE") or read-only ("FALSE"). |
|writeable |xs:boolean |R |false | |Indicates whether the storage volume is mounted as read/write ("TRUE") or read-only ("FALSE"). |
...
@@ -6391,7 +6391,7 @@ In protocol bindings resource attributes names for data points of module classes
...
@@ -6391,7 +6391,7 @@ In protocol bindings resource attributes names for data points of module classes