Skip to content
Snippets Groups Projects
Commit 645bf035 authored by Andreas Kraft's avatar Andreas Kraft
Browse files

Merge branch 'RDM-2024-0025-TS-0023_v5_6_0_baseline' into 'R5'

RDM-2024-0025-TS-0023_v5_6_0_baseline

See merge request specifications/ts-0023!3
parents 315852a1 020a4fa2
No related branches found
No related tags found
1 merge request!3RDM-2024-0025-TS-0023_v5_6_0_baseline
Pipeline #1732 passed
![](media/logo.png)
| | oneM2M Technical Specification |
|-|-|
|Document Number |oneM2M- TS-0023-V5.5.0 |
|Document Number |oneM2M- TS-0023-V5.6.0 |
|Document Name: |SDT based Information Model and Mapping for Vertical Industries |
|Date: |2023-04-20 |
|Date: |2024-06-27 |
|Abstract: |This technical specification includes oneM2M defined information model for home appliances and the mapping with other information models from external organization. |
|Template Version: January 2017 (Do not modify) |Template Version: January 2017 (Do not modify) |
......@@ -285,7 +284,7 @@ When the Home Appliances Information Model is described based on SDT, the follow
|Ampere |A | |
|Ampere Hour |Ah | |
|Bar |bar | |
|Celsius |°C | |
|Celsius |°C | |
|Centimetres |cm | |
|Cubic metre |m3 | |
|Cubic metre per hour |m3/h | |
......@@ -307,7 +306,7 @@ When the Home Appliances Information Model is described based on SDT, the follow
|Metre |m | |
|Metres per second |m/s | |
|Milligram per cubic metre |mg/m3 | |
|Microgram per cubic metre |µg/m3 | |
|Microgram per cubic metre |µg/m3 | |
|Milligram per decilitre |mg/dl | |
|Milligram per litre |mg/L | |
|Millimetre |mm | |
......@@ -507,21 +506,21 @@ This ModuleClass provides capabilities for a monitoring sensor that measures the
|Name |Type |R/W |Optional |Unit |Documentation |
|-|-|-|-|-|-|
|monitoringEnabled |xs:boolean |RW |true | |The current status of monitoring. "True" indicates enabled, and "False" indicates not enabled. |
|pm1 |xs:integer |R |true |µg/m3 |The concentration of particle matter under 1um.. The minimum value is 0. |
|pm25 |xs:integer |R |true |µg/m3 |The concentration of particle matter under 2,5um. The minimum value is 0. |
|pm10 |xs:integer |R |true |µg/m3 |The concentration of particle matter under 10um. The minimum value is 0. |
|tsp |xs:float |R |true |µg/m3 |Total suspended particle. |
|pm1 |xs:integer |R |true |µg/m3 |The concentration of particle matter under 1um.. The minimum value is 0. |
|pm25 |xs:integer |R |true |µg/m3 |The concentration of particle matter under 2,5um. The minimum value is 0. |
|pm10 |xs:integer |R |true |µg/m3 |The concentration of particle matter under 10um. The minimum value is 0. |
|tsp |xs:float |R |true |µg/m3 |Total suspended particle. |
|odor |xs:integer |R |true |OU/m3 |The concentration of odour that reflects air pollution. The minimum value is 0. |
|humidity |xs:float |R |true |pct |The measured humidity. The minimum value is 0, and the maximum value is 100. |
|temperature |xs:float |R |true |°C |The current temperature |
|temperature |xs:float |R |true |°C |The current temperature |
|airPressure |xs:float |R |true |KPa |The air pressure. |
|co |xs:float |R |true |mg/m3 |This value indicates the CO level. |
|co2 |xs:float |R |true |mg/m3 |This value indicates the CO2 level. |
|ch2o |xs:float |R |true |µg/m3 |This value indicates the CH2O level. |
|ch2o |xs:float |R |true |µg/m3 |This value indicates the CH2O level. |
|voc |xs:float |R |true |ppm |This value indicates the VOC (Volatile Organic Compounds). |
|no2 |xs:float |R |true |µg/m3 |This value indicates the concentration of NO2. |
|so2 |xs:float |R |true |µg/m3 |This value indicates the concentration of SO2. |
|o3 |xs:float |R |true |µg/m3 |This value indicates the concentration of O3. |
|no2 |xs:float |R |true |µg/m3 |This value indicates the concentration of NO2. |
|so2 |xs:float |R |true |µg/m3 |This value indicates the concentration of SO2. |
|o3 |xs:float |R |true |µg/m3 |This value indicates the concentration of O3. |
|noise |xs:float |R |true |dB |This value indicates the level of noise. |
|windDirection |xs:float |R |true |deg |The wind direction. The value range is [0-359]. North is 0,0 degrees, east is 90,0 degrees, south is 180,0 degrees, west is 270,0 degrees. |
|windSpeed |xs:float |R |true |m/s |The wind speed |
......@@ -4333,7 +4332,7 @@ Used for the "currentJobMode" and "jobModes" data points of the "[clothesDryerJo
|6 |airDry |A cool-air setting for items that can't take any heat, such as plastic tablecloths and rubber-backed rugs. |
|7 |extendedTumble |Periodically tumbles clothes without heats for a preset amount of time after they're dry to prevent wrinkles. |
NOTE: See clause [5.3.1.19 “clothesDryerJobMode”](#53119-clothesdryerjobmode). <mark>Negative values are reserved for vendor specific modes</mark>.
NOTE: See clause [5.3.1.19 “clothesDryerJobMode”](#53119-clothesdryerjobmode). <mark>Negative values are reserved for vendor specific modes</mark>.
......@@ -7299,27 +7298,27 @@ If a contentInfo attribute is not used, content attribute may change as follows:
# Annex D (informative) Bibliography
- oneM2M TS-0001: "Functional Architecture"
- Open Mobile Alliance™ OMA-TS-Blood-Pressure-Monitor-APIs-V1-0-20160419-C: "Blood Pressure Monitor APIs".
- Open Mobile Alliance™ OMA-TS-Blood-Pressure-Monitor-APIs-V1-0-20160419-C: "Blood Pressure Monitor APIs".
NOTE: Available at http://www.openmobilealliance.org/release/DWAPI/V1_0-20160419-C/OMA-TS-Blood_Pressure_Monitor_APIs-V1_0-20160419-C.pdf
- Open Mobile Alliance™ OMA-TS-Glucometer-APIs-V1-0-20160419-C: "Glucometer APIs ".
- Open Mobile Alliance™ OMA-TS-Glucometer-APIs-V1-0-20160419-C: "Glucometer APIs ".
NOTE: Available at http://www.openmobilealliance.org/release/DWAPI/V1_0-20160419-C/OMA-TS-Glucometer_APIs-V1_0-20160419-C.pdf
- Open Mobile Alliance™ OMA-TS-Heart-Rate-Monitor-APIs-V1-0-20160419-C: " Heart Rate Monitor APIs".
- Open Mobile Alliance™ OMA-TS-Heart-Rate-Monitor-APIs-V1-0-20160419-C: " Heart Rate Monitor APIs".
NOTE: Available at http://www.openmobilealliance.org/release/DWAPI/V1_0-20160419-C/OMA-TS-Heart_Rate_Monitor_APIs-V1_0-20160419-C.pdf.
- Open Mobile Alliance™ OMA-TS-Pulse-Oximeter-APIs-V1-0-20160419-C: " Pulse Oximeter APIs".
- Open Mobile Alliance™ OMA-TS-Pulse-Oximeter-APIs-V1-0-20160419-C: " Pulse Oximeter APIs".
NOTE: Available at http://www.openmobilealliance.org/release/DWAPI/V1_0-20160419-C/OMA-TS-Pulse_Oximeter_APIs-V1_0-20160419-C.pdf.
- Open Mobile Alliance™ OMA-TS-Thermometer-APIs-V1-0-20160419-C: " Thermometer APIs".
- Open Mobile Alliance™ OMA-TS-Thermometer-APIs-V1-0-20160419-C: " Thermometer APIs".
NOTE: Available at http://www.openmobilealliance.org/release/DWAPI/V1_0-20160419-C/OMA-TS-Thermometer_APIs-V1_0-20160419-C.pdf.
- Open Mobile Alliance™ OMA-TS-Weight-Scale-Body-Composition-Analyzer-APIs-V1-0-20160419-C: "Weight Scale / Body Composition Analyzer APIs".
- Open Mobile Alliance™ OMA-TS-Weight-Scale-Body-Composition-Analyzer-APIs-V1-0-20160419-C: "Weight Scale / Body Composition Analyzer APIs".
NOTE: Available at http://www.openmobilealliance.org/release/DWAPI/V1_0-20160419-C/OMA-TS-Weight_Scale_Body_Composition_Analyzer_APIs-V1_0-20160419-C.pdf.
......@@ -7350,3 +7349,4 @@ NOTE: Available at http://www.openmobilealliance.org/release/DWAPI/V1_0-2016041
| V5.3.0 | 2022-09-28 | RDM-2022-0017R03-Proposed_changes_to_TS-0023_for_WI_0109<br />RDM-2022-0031R01-Adding_a_heater_device_to_TS-0023<br />RDM-2022-0045R01-TS-0023_PropertyNames_rel-5<br />RDM-2022-0051-Adding_the_remoteControlEnable_Module_to_the_deviceRobotCleaner_Device<br />RDM-2022-0052R01-Adding_a_new_Device_model_deviceJuicer_to_TS-0023<br />RDM-2022-0053R01-Adding_a_new_Device_model_deviceShoesWasher_to_TS-0023<br />RDM-2022-0055-Adding_an_electric motorcycle_device_to_TS-0023 |
| V5.4.0 | 2022-11-28 | RDM-2022-0062-TS-0023_v5_1_0_add_Public_Safety_Domain_clause<br />RDM-2022-0070R01-Updating_an_elelctric_motorcycle_device_information_model<br />RDM-2022-0075-TS-0023_v5_2_0_add_SDT_defitions_for_Public_Safety_Domain |
| V5.5.0 | 2023-04-20 | RDM-2023-0020-TS-0023_Moving_SubDeviceCuff_to_health_domain_(R5)<br />RDM-2023-0021-Adding_rule_for_FlexContainerInstance_specialization_naming_(R5)<br />RDM-2023-0022-TS-0023_Clarification_for_naming_elements_(R5)<br />RDM-2023-0023-TS-0023_Correcting_units_of_measure_(R5) |
| V5.6.0 | 2024-06-27 | RDM-2024-0014-Initial_conversion_of_TS-0023_to_markdown |
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment