Skip to content
Snippets Groups Projects
Commit 87423c38 authored by Andreas Kraft's avatar Andreas Kraft
Browse files

Adding short names for gasChargingControl MC

parent 1cca45ef
No related branches found
No related tags found
1 merge request!11RDM-2024-0040-Adding_short_names_for_gasChargingControl_MC
Pipeline #1413 passed
...@@ -1049,8 +1049,6 @@ This ModuleClass provides information about the mode of display. The galleryMode ...@@ -1049,8 +1049,6 @@ This ModuleClass provides information about the mode of display. The galleryMode
#### 5.3.1.38 gasChargingControl #### 5.3.1.38 gasChargingControl
This ModuleClass provides capabilities to recharge the gas meter. This ModuleClass provides capabilities to recharge the gas meter.
<mark>Editor note: the following attributes are missing from the short name tables in 6.3</mark>
**Table 5.3.1.38-1: DataPoints of gasChargingControl ModuleClass** **Table 5.3.1.38-1: DataPoints of gasChargingControl ModuleClass**
|Name |Type |R/W |Optional |Unit |Documentation | |Name |Type |R/W |Optional |Unit |Documentation |
...@@ -1062,8 +1060,6 @@ This ModuleClass provides capabilities to recharge the gas meter. ...@@ -1062,8 +1060,6 @@ This ModuleClass provides capabilities to recharge the gas meter.
|surplusGas |xs:float |R |true |m3 |Amount of surplus gas. | |surplusGas |xs:float |R |true |m3 |Amount of surplus gas. |
#### 5.3.1.39 gasMeterAlarm #### 5.3.1.39 gasMeterAlarm
This ModuleClass provides capabilities to set service parameters of a gas meter. This ModuleClass provides capabilities to set service parameters of a gas meter.
...@@ -6183,6 +6179,7 @@ In protocol bindings resource attributes names for data points of module classes ...@@ -6183,6 +6179,7 @@ In protocol bindings resource attributes names for data points of module classes
|basalMetabolism |[bodyCompositionAnalyser](#53114-bodycompositionanalyser) |basMm | |basalMetabolism |[bodyCompositionAnalyser](#53114-bodycompositionanalyser) |basMm |
|bath |[hotWaterSupply](#53146-hotwatersupply) |bath | |bath |[hotWaterSupply](#53146-hotwatersupply) |bath |
|batteryThreshold |[battery](#53110-battery) |batTd | |batteryThreshold |[battery](#53110-battery) |batTd |
|billingNumber |[gasChargingControl](#53138-gaschargingcontrol) |bilNr |
|blue |[colour](#53123-colour) |blue | |blue |[colour](#53123-colour) |blue |
|bmi |[bodyCompositionAnalyser](#53114-bodycompositionanalyser) |bmi | |bmi |[bodyCompositionAnalyser](#53114-bodycompositionanalyser) |bmi |
|bodyLength |[bodyCompositionAnalyser](#53114-bodycompositionanalyser) |bodLh | |bodyLength |[bodyCompositionAnalyser](#53114-bodycompositionanalyser) |bodLh |
...@@ -6361,6 +6358,8 @@ In protocol bindings resource attributes names for data points of module classes ...@@ -6361,6 +6358,8 @@ In protocol bindings resource attributes names for data points of module classes
|ramTotal |[dmAgent](#582-dmagent) |ramTl | |ramTotal |[dmAgent](#582-dmagent) |ramTl |
|rapidCool |[refrigeration](#53171-refrigeration) |rapCl | |rapidCool |[refrigeration](#53171-refrigeration) |rapCl |
|rapidFreeze |[refrigeration](#53171-refrigeration) |rapFe | |rapidFreeze |[refrigeration](#53171-refrigeration) |rapFe |
|rechargeCredit |[gasChargingControl](#53138-gaschargingcontrol) |recCt |
|rechargeGas |[gasChargingControl](#53138-gaschargingcontrol) |recGs |
|recipientID |[phoneCall](#53164-phonecall) |recID | |recipientID |[phoneCall](#53164-phonecall) |recID |
|red |[colour](#53123-colour) |red | |red |[colour](#53123-colour) |red |
|referenceTimer |[timer](#53190-timer) |refTr | |referenceTimer |[timer](#53190-timer) |refTr |
...@@ -6414,6 +6413,8 @@ In protocol bindings resource attributes names for data points of module classes ...@@ -6414,6 +6413,8 @@ In protocol bindings resource attributes names for data points of module classes
|supportedPlayerModes |[playerControl](#53165-playercontrol) |suPMs | |supportedPlayerModes |[playerControl](#53165-playercontrol) |suPMs |
|supportedVerticalDirection |[airFlow](#5314-airflow) |suVDn | |supportedVerticalDirection |[airFlow](#5314-airflow) |suVDn |
|supportURL |[dmDeviceInfo](#583-dmdeviceinfo) |suURL | |supportURL |[dmDeviceInfo](#583-dmdeviceinfo) |suURL |
|surplusCredit |[gasChargingControl](#53138-gaschargingcontrol) |surCt |
|surplusGas |[gasChargingControl](#53138-gaschargingcontrol) |surGs |
|swVersion |[dmDeviceInfo](#583-dmdeviceinfo) |sweVn | |swVersion |[dmDeviceInfo](#583-dmdeviceinfo) |sweVn |
|systemTime |[dmAgent](#582-dmagent) |sysTe | |systemTime |[dmAgent](#582-dmagent) |sysTe |
|systolicPressure |[sphygmomanometer](#53183-sphygmomanometer) |sysPe | |systolicPressure |[sphygmomanometer](#53183-sphygmomanometer) |sysPe |
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment