Skip to content
Snippets Groups Projects

RDM-2024-0048-Adding_short_names_for_slcReportInfo_MC

Merged Andreas Kraft requested to merge RDM-2024-0048-Adding_short_names_for_slcReportInfo_MC into R5
1 file
+ 13
5
Compare changes
  • Side-by-side
  • Inline
@@ -1764,9 +1764,6 @@ This ModuleClass provides capabilities to set service parameters.
#### 5.3.1.81 slcReportInfo
This ModuleClass provides information of status of the street light controller.
<mark>Editor note: the following attributes are missing from the short name tables in 6.3</mark>
**Table 5.3.1.81-1: DataPoints of slcReportInfo ModuleClass**
|Name |Type |R/W |Optional |Unit |Documentation |
@@ -1786,8 +1783,6 @@ This ModuleClass provides information of status of the street light controller.
|lampTechnology |xs:string |R |true | |A string that indicates the type of lamp technology that is used in the street lamps, e.g. "LED", "Tungsten", etc |
#### 5.3.1.82 smokeSensor
This ModuleClass provides the capabilities to indicate the detection of smoke and raising an alarm if the triggering criterion is met.
@@ -6202,6 +6197,7 @@ In protocol bindings resource attributes names for data points of module classes
|code |[faultDetection](#53134-faultdetection), [filterInfo](#53135-filterinfo) |code |
|coldWash |[clothesWasherJobModeOption](#53122-clotheswasherjobmodeoption) |colWh |
|colourSaturation |[colourSaturation](#53124-coloursaturation) |colSn |
|colourTemperature |[slcReportInfo](#53181-slcreportinfo) |colTe |
|component |[dmFirmware](#585-dmfirmware) |compt |
|concentration |[glucometer](#53142-glucometer) |concn |
|contextCarbohydratesAmount |[glucometer](#53142-glucometer) |coCAt |
@@ -6278,9 +6274,18 @@ In protocol bindings resource attributes names for data points of module classes
|jobStates |[runState](#53175-runstate) |jobSs |
|kcal |[bioElectricalImpedanceAnalysis](#53113-bioelectricalimpedanceanalysis) |kcal |
|keyNumber |[keypad](#53149-keypad) |keyNr |
|lampTechnology |[slcReportInfo](#53181-slcreportinfo) |lamTy |
|latitude |[geoLocation](#53141-geolocation) |latie |
|level |[battery](#53110-battery) |lvl |
|light |[alarmSpeaker](#5317-alarmspeaker) |light |
|lightActivePower |[slcReportInfo](#53181-slcreportinfo) |LiAPr |
|lightCurrent |[slcReportInfo](#53181-slcreportinfo) |ligCt |
|lightApparentPower |[slcReportInfo](#53181-slcreportinfo) |liAPr |
|lightDimmingValue |[slcReportInfo](#53181-slcreportinfo) |liDVe |
|lightPolarizationAxis |[slcReportInfo](#53181-slcreportinfo) |liPAs |
|lightPowerFactor |[slcReportInfo](#53181-slcreportinfo) |liPFr |
|lightReactivePower |[slcReportInfo](#53181-slcreportinfo) |LiRPr |
|lightVoltage |[slcReportInfo](#53181-slcreportinfo) |ligVe |
|liquidLevel |[liquidLevel](#53150-liquidlevel) |liqLl |
|liquidRemaining |[liquidRemaining](#53151-liquidremaining) |liqRg |
|locale |[location](#5392-location) |locae |
@@ -6325,6 +6330,7 @@ In protocol bindings resource attributes names for data points of module classes
|numberValue |[numberValue](#53155-numbervalue) |numVe |
|object |[binaryObject](#53111-binaryobject) |objet |
|objectType |[binaryObject](#53111-binaryobject) |objTe |
|onlineStatus |[slcReportInfo](#53181-slcreportinfo) |onlSs |
|openAlarm |[doorStatus](#53130-doorstatus) |opeAm |
|openDuration |[doorStatus](#53130-doorstatus) |opeDn |
|openLevel |[openLevel](#53156-openlevel) |opeLl |
@@ -6414,6 +6420,7 @@ In protocol bindings resource attributes names for data points of module classes
|supportedPlayerModes |[playerControl](#53165-playercontrol) |suPMs |
|supportedVerticalDirection |[airFlow](#5314-airflow) |suVDn |
|supportURL |[dmDeviceInfo](#583-dmdeviceinfo) |suURL |
|switchStatus |[slcReportInfo](#53181-slcreportinfo) |swiSs |
|swVersion |[dmDeviceInfo](#583-dmdeviceinfo) |sweVn |
|systemTime |[dmAgent](#582-dmagent) |sysTe |
|systolicPressure |[sphygmomanometer](#53183-sphygmomanometer) |sysPe |
@@ -6445,6 +6452,7 @@ In protocol bindings resource attributes names for data points of module classes
|voc |[airQualitySensor](#5316-airqualitysensor) |voc |
|voltage |[battery](#53110-battery) |volte |
|voltage |[energyConsumption](#53132-energyconsumption) |volte |
|voltageFrequency |[slcReportInfo](#53181-slcreportinfo) |volFy |
|volumePercentage |[audioVolume](#5318-audiovolume) |volPe |
|washTemp |[clothesWasherJobModeOption](#53122-clotheswasherjobmodeoption) |wasTp |
|water |[bioElectricalImpedanceAnalysis](#53113-bioelectricalimpedanceanalysis) |water |
Loading