Skip to content
Snippets Groups Projects

RDM-2025-0005R01-Adding_short_names_for_waterMeterSetting_MC

Merged Andreas Kraft requested to merge RDM-2025-0005-Adding_short_names_for_waterMeterSetting_MC into R5
1 file
+ 7
6
Compare changes
  • Side-by-side
  • Inline
@@ -2023,7 +2023,6 @@ This ModuleClass provides information of measurements of the water meter.
<mark>Editor note: the following attributes are missing from the short name tables in 6.3</mark>
**Table 5.3.1.95-1: DataPoints of waterMeterReportInfo ModuleClass**
|Name |Type |R/W |Optional |Unit |Documentation |
@@ -2047,13 +2046,9 @@ This ModuleClass provides information of measurements of the water meter.
|waterIntervalPressure |list of xs:float |R |true |bar |Water pressure records measured at the interval of "waterPressureInterval" described in clause [5.3.1.96](#53196-watermetersetting) per day. |
#### 5.3.1.96 waterMeterSetting
This ModuleClass provides capabilities to set service parameters for data sampling and reporting.
<mark>Editor note: the following attributes are missing from the short name tables in 6.3</mark>
**Table 5.3.1.96-1: DataPoints of waterMeterSetting ModuleClass**
@@ -2068,7 +2063,6 @@ This ModuleClass provides capabilities to set service parameters for data sampli
|intensiveReportStartTime |m2m:timestamp |RW |true | |The start time of data intensive report. |
#### 5.3.1.97 waterSensor
This ModuleClass provides the capabilities to indicate whether or not water has been sensed, and raising an alarm if the triggering criterion is met.
@@ -6213,6 +6207,7 @@ In protocol bindings resource attributes names for data points of module classes
|fat |[bioElectricalImpedanceAnalysis](#53113-bioelectricalimpedanceanalysis) |fat |
|fatFreeMass |[bodyCompositionAnalyser](#53114-bodycompositionanalyser) |faFMs |
|filterLifetime |[filterInfo](#53135-filterinfo) |filLe |
|flowInterval |[waterMeterSetting](#53196-watermetersetting) |floIl |
|foamingStrength |[foaming](#53136-foaming) |foaSh |
|frequency |[energyConsumption](#53132-energyconsumption) |freqy |
|friendlyName |[dmDeviceInfo](#583-dmdeviceinfo) |friNe |
@@ -6239,6 +6234,9 @@ In protocol bindings resource attributes names for data points of module classes
|impactStatus |[impactSensor](#53147-impactsensor) |impSs |
|impedance |[bodyCompositionAnalyser](#53114-bodycompositionanalyser) |impee |
|initialMagnetic |[magneticSensorParameters](#53161-magneticsensorparameters)|iniMc |
|intensiveReportInterval |[waterMeterSetting](#53196-watermetersetting) |inRIl |
|intensiveReportStartTime |[waterMeterSetting](#53196-watermetersetting) |iRSTe |
|intensiveSampleInterval |[waterMeterSetting](#53196-watermetersetting) |inSIl |
|jobModes |[airConJobMode](#5313-airconjobmode), [airPurifierJobMode](#5315-airpurifierjobmode), [clothesWasherDryerJobMode](#53121-clotheswasherdryerjobmode), [clothesWasherJobMode](#53120-clotheswasherjobmode), [cookerHoodJobMode](#53126-cookerhoodjobmode), [dehumidifierJobMode](#53128-dehumidifierjobmode), [dishWasherJobMode](#53129-dishwasherjobmode), [robotCleanerJobMode](#53174-robotcleanerjobmode) [steamClosetJobMode](#53185-steamclosetjobmode), |jobMs |
|jobStates |[runState](#53175-runstate) |jobSs |
|kcal |[bioElectricalImpedanceAnalysis](#53113-bioelectricalimpedanceanalysis) |kcal |
@@ -6373,6 +6371,7 @@ In protocol bindings resource attributes names for data points of module classes
|resistance |[bioElectricalImpedanceAnalysis](#53113-bioelectricalimpedanceanalysis) |resie |
|retryInterval |[periodicalReportConfig](#53163-periodicalreportconfig) |retIl |
|retryTimes |[periodicalReportConfig](#53163-periodicalreportconfig) |retTs |
|reverseFlowInterval |[waterMeterSetting](#53196-watermetersetting) |reFIl |
|room |[location](#5392-location) |room |
|roundingEnergyConsumption |[energyConsumption](#53132-energyconsumption) |roECn |
|roundingEnergyGeneration |[energyGeneration](#53133-energygeneration) |roEGn |
@@ -6474,6 +6473,8 @@ In protocol bindings resource attributes names for data points of module classes
|washTemp |[clothesWasherJobModeOption](#53122-clotheswasherjobmodeoption) |wasTp |
|water |[bioElectricalImpedanceAnalysis](#53113-bioelectricalimpedanceanalysis) |water |
|waterFlowStrength |[waterFlow](#53193-waterflow) |waFSh |
|waterPressureInterval |[waterMeterSetting](#53196-watermetersetting) |waPIl |
|waterTemperatureInterval |[waterMeterSetting](#53196-watermetersetting) |waTIl |
|weight |[weight](#53199-weight) |weigt |
|windDirection |[airQualitySensor](#5316-airqualitysensor) |winDn |
|windSpeed |[airQualitySensor](#5316-airqualitysensor) |winSd |
Loading