Skip to content
Snippets Groups Projects

RDM-2024-0030-Attribute_spelling_corrections

Merged Andreas Kraft requested to merge RDM-2024-0030-Attribute_spelling_corrections into R5
1 file
+ 8
8
Compare changes
  • Side-by-side
  • Inline
@@ -851,9 +851,9 @@ This ModuleClass provides capabilities to monitor network connectivity.
|dailyActivityTime |xs:integer |R |true |s |Daily communication time (Starts at 00:00h). |
|dailyNumberOfConnections |xs:integer |R |true | |Daily number of connections (Starts at 00:00h). |
|commFreqValue |xs:integer |R |true |MHz |Communication frequency value (commFreqValue) is the transmission frequency of the wireless signal. |
|currentCycleBeginn |xs:datetime |R |true | |A timestamp that indicates the beginning of the current cycle for counting the transfer volume and transmission errors. |
|currentCycleVolume |xs:integer |R |true |bytes |Number of bytes transferred since currentCycleBeginn. |
|currentCycleTransmissionErrors |xs:integer |R |true | |Number of transmission errors since currentCycleBeginn. |
|currentCycleBegin |xs:datetime |R |true | |A timestamp that indicates the beginning of the current cycle for counting the transfer volume and transmission errors. |
|currentCycleVolume |xs:integer |R |true |bytes |Number of bytes transferred since currentCycleBegin. |
|currentCycleTransmissionErrors |xs:integer |R |true | |Number of transmission errors since currentCycleBegin. |
|minimumCommunicationLatency |xs:integer |R |true |s |The minimum time delay between the last communication attempt. |
@@ -1264,7 +1264,7 @@ This ModuleClass provides the status of water level (or other liquid) for an app
|Name |Type |R/W |Optional |Unit |Documentation |
|-|-|-|-|-|-|
|liquitRemaining |[hd:enumLiquidLevel](#5624-hdenumliquidlevel) |R |false | |The remaining level of water or other liquid in an appliance (see clause [5.6.24](#5624-hdenumliquidlevel)). |
|liquidRemaining |[hd:enumLiquidLevel](#5624-hdenumliquidlevel) |R |false | |The remaining level of water or other liquid in an appliance (see clause [5.6.24](#5624-hdenumliquidlevel)). |
@@ -1808,7 +1808,7 @@ This ModuleClass provides the capabilities to indicate the detection of smoke an
|-|-|-|-|-|-|
|alarm |xs:boolean |R |false | |The alarm is indicated as follows:<br />"True" indicates that smoke has been detected, "False" indicates a normal status, that means that smoke is not detected. |
|detectedTime |m2m:timestamp |RW |true | |The date and time the smoke is detected. |
|smokeThreshhold |xs:integer |RW |true |ppm |The threshold to trigger the alarm. |
|smokeThreshold |xs:integer |RW |true |ppm |The threshold to trigger the alarm. |
|currentValue |xs:integer |R |true | |The current data value of the smoke sensor. |
|sensorFault |xs:boolean |R |true | |"True" indicates the sensor fault status of smoke sensor. "False" indicates the sensor fault of smoke sensor has been eliminated. |
|lowVoltage |xs:boolean |R |true | |"True" indicates the low voltage status of smoke sensor. "False" indicates the low voltage alarm of smoke sensor has been eliminated. |
@@ -4084,7 +4084,7 @@ A card recharging machine is a device of the Railway Domain. The machine provide
|billDeposit |[billDeposit](#531108-billdeposit) |1 |See clause [5.3.1.108](#531108-billdeposit). |
|billWithdrawal |[billWithdrawal](#531109-billwithdrawal) |1 |See clause [5.3.1.109](#531109-billwithdrawal). |
|coinDeposit |[coinDeposit](#531110-coindeposit) |1 |See clause [5.3.1.110](#531110-coindeposit). |
|cashDispensor |[cashDispenser](#531111-cashdispenser) |1 |See clause [5.3.1.111](#531111-cashdispenser). |
|cashDispenser |[cashDispenser](#531111-cashdispenser) |1 |See clause [5.3.1.111](#531111-cashdispenser). |
|cardScanner |[cardScanner](#531112-cardscanner) |0..1 |See clause [5.3.1.112](#531112-cardscanner). |
|connectivity |[connectivity](#53125-connectivity) |1 |See clause [5.3.1.25](#53125-connectivity). |
|machineState |[runState](#53175-runstate) |1 |See clause [5.3.1.75](#53175-runstate). |
@@ -5749,7 +5749,7 @@ This ModuleClass is used to model the storage on a managed device.
|fileSystem |xs:string |RW |true | |Indicates the filesystem type used on the mounted storage. |
|mountingPoint |xs:string |RW |true | |Indicates mounting point of the mounted storage. |
|mountOptions |xs:string |R |true | |Indicates additional file system specific and file system independent mount options that indicate specific behaviours of the mount point as well as the capabilities of the underlying file system. |
|writable |xs:boolean |R |false | |Indicates whether the storage volume is mounted as read/write ("TRUE") or read-only ("FALSE"). |
|writeable |xs:boolean |R |false | |Indicates whether the storage volume is mounted as read/write ("TRUE") or read-only ("FALSE"). |
@@ -6391,7 +6391,7 @@ In protocol bindings resource attributes names for data points of module classes
|significantDigits |[energyConsumption](#53132-energyconsumption), [energyGeneration](#53133-energygeneration) |sigDs |
|silentTime |[motionSensor](#53154-motionsensor) |silTe |
|size |[binaryObject](#53111-binaryobject), [features](#5391-features) |size |
|smokeThreshhold |[smokeSensor](#53182-smokesensor) |smoTd |
|smokeThreshold |[smokeSensor](#53182-smokesensor) |smoTd |
|softLeanMass |[bodyCompositionAnalyser](#53114-bodycompositionanalyser) |soLMs |
|soilLevel |[clothesWasherJobModeOption](#53122-clotheswasherjobmodeoption) |soiLl |
|speed |[airFlow](#5314-airflow) |speed |
Loading