Skip to content
Snippets Groups Projects
Commit c4cd9e98 authored by Miguel Angel Reina Ortega's avatar Miguel Angel Reina Ortega
Browse files

First examples

parents
No related branches found
No related tags found
No related merge requests found
Pipeline #1757 passed
# Contents
# 1 Grid table examples
+-------------+------------------------------------------+-------------------------------------------+-------------+
|Use cases | Characteristic parameter (KPI) | Influence quantity | Remarks |
| +-------------+--------------+-------------+-------------+--------------+--------------+-------------+
| | Max allowed | Service bit | Reliability | Message | UE Speed | Service Area | |
| | end-to-end | rate: user- | | size (byte) | | | |
| | latency | experienced | | | | | |
| | | data rate | | | | | |
+:============+:===========:+:============:+:===========:+:===========:+:============:+:============:+:============+
|Immersive | 5 ms | 16 Kbit/s -2 | 99.9% | 1 DoF:2-8 |Stationary or | typically | Haptic |
|multi-modal | (note 2) | Mbit/s | (without | 3 DoFs:6-24 |pedestrian | < 100 Km2 | feedback |
|VR (UL: | | (without | haptic | 6 DoFs:12-48| | | |
|device →| | haptic | compression | More DoFs | | | |
|application | | compression | encoding) | can be | | | |
|server) | | encoding) | | supported by| | | |
| | | | 99.999% | the haptic | | | |
| | | 0.8 - 200 | (with | device | | | |
| | | Kbit/s | haptic | | | | |
| | | (with | encoding | | | | |
| | | haptic | | | | | |
| | | encoding | | | | | |
| +-------------+--------------+-------------+-------------+ | +-------------+
| | 5 ms | < 1 Mbit/s| 99.99% | 1500 | | |Sensing |
| | | | [40] | | | |information |
| | | | | | | |e.g. position|
| | | | | | | |and view |
| | | | | | | |information |
| | | | | | | |generated by |
| | | | | | | |the VR |
| | | | | | | |glasses |
+-------------+-------------+--------------+-------------+-------------+--------------+--------------+-------------+
|Immersive | 10 ms | 1-100 Mbit/s | 99.9% | 1500 |Stationary or | typically | Video |
|multi-modal | (note 1) | | [40] | |pedestrian | < 100 Km2 | |
|VR (DL: | | | | | | (note 5) | |
|application +-------------+--------------+-------------+-------------+ | +-------------+
|server →| 10 ms | 5-512 Mbit/s | 99.9% | 50 | | | Audio |
|device | | | [40] | | | | |
| +-------------+--------------+-------------+-------------+ | +-------------+
| | 5 ms | 16 Kbit/s-2 | 99.9% | 1 DoF:2-8 | | | Haptic |
| | | 0.8 - 200 | (with | 3 DoFs:6-24 | | | feedback |
| | | Kbit/s | haptic | 6 DoFs:12-48| | | |
+-------------+-------------+--------------+-------------+-------------+--------------+--------------+-------------+
# 2 Pipe table examples
# 3 History
+-------------------------------------------------------------------------------------+
|**Document history** |
+:======+:==========+:================================================================+
|V0.0.0 |2024-04-12 |First examples |
+-------+-----------+-----------------------------------------------------------------+
| | | |
+-------+-----------+-----------------------------------------------------------------+
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment